Forex Data18 January 2021
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
INR | 100 | 0.0000 | 160.0000 | 160.1500 |
USD | 1 | 116.2658 | 116.8500 | 117.4500 |
EUR | 1 | 139.4259 | 140.1265 | 142.6078 |
GBP | 1 | 156.8192 | 157.6073 | 160.1783 |
CHF | 1 | 128.9120 | 129.5598 | 133.1784 |
AUD | 1 | 88.4899 | 88.9345 | 91.1529 |
CAD | 1 | 90.6485 | 91.1040 | 92.4730 |
SGD | 1 | 86.9407 | 87.3776 | 88.4879 |
JPY | 10 | 11.1966 | 11.2529 | 11.4318 |
SEK | 1 | 13.7965 | 13.8658 | 14.1383 |
DKK | 1 | 18.8495 | 18.9442 | 19.1190 |
HKD | 1 | 14.7112 | 14.7852 | 15.1681 |
THB | 1 | 3.8594 | 3.8788 | 4.0333 |
AED | 1 | 31.2307 | 31.3877 | 32.0219 |
MYR | 1 | 28.0429 | 28.1838 | 29.7643 |
SAR | 1 | 29.8071 | 29.9569 | 31.3568 |
QAR | 1 | 31.6973 | 31.8566 | 32.5527 |
CNY | 1 | 17.6529 | 17.7416 | 18.3912 |
KRW | 100 | 10.5203 | 10.5731 | 10.6468 |
KWD | 1 | 377.2780 | 379.1738 | 393.9028 |
BHD | 1 | 304.3925 | 305.9221 | 315.7598 |
*Exchange rate for transactions upto USD 1,000.00 or equivalent. The rates are indicative only and are subject to change without prior notice as per international market scenario.