Forex Data3 February 2023
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
INR | 100 | 0.0000 | 160.0000 | 160.1500 |
USD | 1 | 130.4943 | 131.1500 | 131.7500 |
EUR | 1 | 141.1165 | 141.8256 | 144.4507 |
GBP | 1 | 158.3809 | 159.1768 | 161.8812 |
CHF | 1 | 141.2275 | 141.9372 | 145.7412 |
AUD | 1 | 91.0980 | 91.5558 | 93.9509 |
CAD | 1 | 97.5220 | 98.0121 | 99.3890 |
SGD | 1 | 99.1447 | 99.6429 | 100.8651 |
JPY | 10 | 10.1430 | 10.1940 | 10.3280 |
SEK | 1 | 12.5398 | 12.6028 | 12.8082 |
DKK | 1 | 19.0851 | 19.1810 | 19.3394 |
HKD | 1 | 16.3201 | 16.4022 | 16.8136 |
THB | 1 | 3.9526 | 3.9724 | 4.0514 |
AED | 1 | 35.0537 | 35.2298 | 35.9217 |
MYR | 1 | 29.9024 | 30.0527 | 31.6402 |
SAR | 1 | 33.4403 | 33.6084 | 35.1586 |
QAR | 1 | 35.6785 | 35.8578 | 36.6227 |
CNY | 1 | 19.0678 | 19.1636 | 19.8308 |
KRW | 100 | 10.6300 | 10.6800 | 10.7500 |
KWD | 1 | 420.8677 | 422.9826 | 439.0789 |
BHD | 1 | 341.6080 | 343.3246 | 354.1667 |
*Exchange rate for transactions upto USD 1,000.00 or equivalent. The rates are indicative only and are subject to change without prior notice as per international market scenario.