Forex Data1 July 2022
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
INR | 100 | 0.0000 | 160.0000 | 160.1500 |
USD | 1 | 125.6188 | 126.2500 | 126.8500 |
EUR | 1 | 130.2918 | 130.9465 | 133.4716 |
GBP | 1 | 151.2324 | 151.9924 | 154.6175 |
CHF | 1 | 129.8653 | 130.5179 | 133.9069 |
AUD | 1 | 84.7047 | 85.1304 | 87.4377 |
CAD | 1 | 96.8608 | 97.3475 | 98.7621 |
SGD | 1 | 89.8496 | 90.3011 | 91.3839 |
JPY | 10 | 9.2940 | 9.3410 | 9.4620 |
SEK | 1 | 12.1998 | 12.2611 | 12.4646 |
DKK | 1 | 17.6379 | 17.7265 | 17.8735 |
HKD | 1 | 15.7065 | 15.7854 | 16.1842 |
THB | 1 | 3.5341 | 3.5518 | 3.6726 |
AED | 1 | 33.7440 | 33.9136 | 34.5857 |
MYR | 1 | 27.8657 | 28.0058 | 29.4452 |
SAR | 1 | 32.1943 | 32.3560 | 33.8547 |
QAR | 1 | 34.2192 | 34.3912 | 35.1288 |
CNY | 1 | 18.4579 | 18.5506 | 19.2031 |
KRW | 100 | 9.6900 | 9.7400 | 9.8000 |
KWD | 1 | 403.1022 | 405.1279 | 420.5484 |
BHD | 1 | 328.8449 | 330.4974 | 340.9946 |
*Exchange rate for transactions upto USD 1,000.00 or equivalent. The rates are indicative only and are subject to change without prior notice as per international market scenario.