SCHEDULE OF INTEREST RATE effective from 12th January 2021 (1st Magh 2077) INTEREST RATES ON DEPOSITS
SCHEMES | Minimum Balance | Interest rate(% Per Annum) | ||
SAVINGS | Civil Bank Mero Bachat Khata | NPR 500 | 3.00% | |
Civil Bank Salary Plus Account | NPR 0 | 3.00% | ||
Civil Kishor Bachat Khata | NPR 1,000 | 3.00% | ||
Civil Bank Nari Bachat Khata | NPR 1,000 | 3.00% | ||
Civil Bank Ama Buwa Bachat Khata | NPR 10,000 | 3.00% | ||
Civil Bank Silver Saving Account | NPR 10,000 | 3.00% | ||
Civil Bank Gold Saving Account | NPR 25,000 | 3.00% | ||
Civil Bank Sansthapak Bachat Khata | NPR 1,000 | 3.00% | ||
Civil Bank Remit Savings Account | NPR 1,000 | 3.00% | ||
Civil Bank Laganikartako Khata | NPR 10,000 | 3.00% | ||
Civil Bank Platinum Saving Account | NPR 50,000 | 3.00% | ||
Civil Naya Bachat Khata | NPR 75,000 | 3.00% | ||
Civil Nepali Bachat Khata | Nil | 3.00% | ||
Civil Sagarmatha Bachat Khata | NPR 1,000 | 3.00% | ||
Civil Chandrasurya Bachat Khata | NPR 10,000 | 3.00% | ||
Civil Online Savings Account | Nil | 3.00% | ||
Civil Samman Bachat Khata | Nil | 3.00% | ||
Samriddhi Bachat Khata | Nil | 3.00% | ||
Hamro Bachhat Khata | NPR 1,000 | 3.00% | ||
Surakshya Bachat Khata | NPR 5000 | 3.00% | ||
Premium Savings Account | NPR 10,000 | 5.00% | ||
FIXED | Non-Institutional ( 3 Months to below 6 Months) | 5.50% | ||
Non-Institutional (6 Months to below 9 Months) | 6.00% | |||
Non-Institutional (9 Months to below 1 Year) | 7.00% | |||
Non-Institutional (1 Year and Above) | 8.00% | |||
Non-Institutional Annuity Deposit | 8.00% | |||
Institutional Fixed Deposit (6 months) | 5.10% | |||
Institutional Fixed Deposit (Above 6 months to 12 months) | 6.10% | |||
Institutional Fixed Deposit (Above 12 months to 18 months) | 6.25% | |||
Institutional FDeposit (Above 18 months) | 6.60% | |||
Institutional FD through bidding upto 2 years (New) | 7.00% | |||
Institutional FD through bidding above 2 years to below 3 years (New) | 7.25% | |||
Institutional FD through bidding 3 years (New) | 7.80% | |||
Institutional FD through bidding upto 2 years(Renewal) | 7.10% | |||
Institutional FD through bidding above 2 years to below 3 years (Renewal) | 7.35% | |||
Institutional FD through bidding 3 years and above (Renewal) | 7.80% | |||
Foreign Currency Deposits (FCY) | USD Savings Account | 2.50% | ||
Structured USD Savings Account | 3.01% | |||
EUR Savings Account | 2.00% | |||
GBP Savings Account | 2.00% |
Note: Interest Rates on FCY Fixed Deposits and FCY Call Deposits are negotiable
B) INTEREST RATES ON LOANS AND ADVANCES*
Type of Loan | Risk Premium (% Per Annum) on Base Rate | |
---|---|---|
Corporate Loan | ||
Demand Loan | Upto 3% | |
Export Finance | Upto 2% | |
Overdraft | Upto 4% | |
Term Loan | Upto 4% | |
Short Term Pledge Loan | Upto 3% | |
Short Term Working Capital Loan | Upto 2% | |
Importer's Loan | Upto 3% | |
Hire Purchase Loan(Commercial Vehicle/Heavy Equipment) | Upto 5% | |
Real Estate Loan - Land Development | Upto 5% | |
Real Estate Loan - Housing/Commercial Complex Development | Upto 5% | |
Civil Bank SME Loan | Upto 5% | |
Civil Bank Home Loan (Floating) | ||
Upto 5 years | Upto 0.50% | |
Upto 10 years | Upto 1.00% | |
Upto 15 years | Upto 1.50% | |
Above 15 years | Upto 2.00% | |
Civil Bank Hire Purchase Loan | ||
i. Auto Loan-Private | Upto 3% | |
ii. Auto Loan-Commercial | Upto 5% | |
iii. Other Equipment | Upto 5% | |
Civil Bank Personal Mortgage Loan (Revolving and Non Revolving) |
||
i. Up to NPR 5 million | Upto 4% | |
ii. Above NPR 5 million | Upto 5% | |
Margin Lending (against ordinary Shares of acceptable companies) | Upto 5% | |
Saurya Shakti Karja | Upto 2.50% | |
Civil Bank Gold/Silver Loan | Upto 5% | |
Civil Bank Education Loan | Upto 5% | |
Civil Bank Personal Loan | Upto 5% | |
Loan against Government Bonds | Upto 1% | |
Loan against Civil FD ** | Plus 2%** | |
Loan against Convertible FCY Deposits | Upto 3% | |
Overdraft Card | Base Rate + 5.16% | |
Hastakala Karja | Base Rate + 4% | |
Micro Credit | Risk Premium (% Per Annum) on Base Rate | |
Micro Group Guarantee Based loans | Upto 5.16% | |
Security based Micro Enterprise Loans | Upto 5.00% | |
Micro Rural Housing Loans | Upto 5.00% | |
Micro HP (deprived sector loan) | Upto 5.00% | |
Deprived Sector (Institutional Loans/MFIs) | Upto 3.00% | |
Deprived Sector Loans (Cooperatives/NGOs) | Upto 3.00% | |
Interest Rate Spread (Mangsir 2077) | 3.26% | |
Base Rate (Mangsir 2077) | 8.88% | |
Interest Rates on Loans and Advances (Fixed) | ||
Home Loan (Upto 5 years) | Base Rate + 2.50% | |
Home Loan (Upto 10 years) | Base Rate + 3.00% | |
Home Loan (Upto 15 years) | Base Rate + 3.50% | |
Home Loan (Above 15 years) | Base Rate + 4.00% | |
Auto Loan (Upto 7 years) | Base Rate + 3.00% | |
Personal Mortgage Loan (Upto 5 Years) | Base Rate + 3.50% | |
Personal Mortgage Loan (Upto 10Years) | Base Rate + 4.00% | |
Personal Mortgage Loan (Upto 15 Years) | Base Rate + 4.50% | |
Personal Mortgage Loan (Above 15 Years) | Base Rate + 5.00% |
Note: Interest Rate on Consortium Loans will be as per Consortium Decision.
*Conditions Apply ** Plus 2.00% on coupon rate or base rate plus 2.00%, whichever is higher